eSigner signing credentials can be used in API automation (i.e. CI/CD for code signing, and workflow processes for document signing) or on the eSigner Express web app. They can share the same certificate as other signing credentials, or they can individually access their own certificate for signing operations.
There is no cost to use eSigner for the initial 30 days.
eSigner Subscription Pricing Tiers
For all certificate types, the first 30 days includes unlimited signings and signing credentials at no cost.
For active eSigner subscriptions, all unused signings in a month or year will be carried over to the next billing cycle. This allows SSL.com customers to fully take advantage of their eSigner plan.
Note: All signing credits will be lost when an eSigner subscription becomes inactive.
IV, OV, and IV+OV Code Signing
Monthly Subscription | Annual Subscription (25% discount) | |||||
---|---|---|---|---|---|---|
Tier | Signing Credentials † | Signings | Cost | Signings | Cost | Additional Signings (each) |
1 | 1 | 20 | $20.00 | 240 | $180.00 ($15/mo) | $1.00 |
2 | 5 | 100 | $85.00 | 1,200 | $765.00 ($63.75/mo) | $0.85 |
3 | 9 | 300 | $175.00 | 3,600 | $1,575.00 ($131.25/mo) | $0.58 |
4 | 13 | 1,000 | $250.00 | 12,000 | $2,250.00 ($187.50/mo) | $0.25 |
For IV, OV, and IV+OV code signing volumes above 1,000 per month, please contact SSL.com’s enterprise sales team at Sales@SSL.com.
† Additional IV, OV, and IV+OV code signing credentials are priced at $20.00 per month in all tiers.
EV Code Signing
Monthly Subscription | Annual Subscription (25% discount) | |||||
---|---|---|---|---|---|---|
Tier | Signing Credentials * | Signings | Cost | Signings | Cost | Additional Signings (each) |
1 | 1 | 10 | $100.00 | 120 | $900.00 ($75/mo) | $10.00 |
2 | 3 | 100 | $300.00 | 1,200 | $2,700.00 ($225/mo) | $3.00 |
3 | 7 | 1,000 | $700.00 | 12,000 | $6,300.00 ($525/mo) | $0.70 |
4 | 15 | 10,000 | $1,500.00 | 120,000 | $13,500.00 ($1,125/mo) | $0.15 |
For EV code signing volumes above 10,000 per month, please contact SSL.com’s enterprise sales team at Sales@SSL.com.
* Additional code signing credentials are priced at $29.00 per month in all tiers.
Document Signing (IV, OV, and IV/OV)
Monthly Subscription | Annual Subscription (25% discount) | |||||
---|---|---|---|---|---|---|
Tier | Signing Credentials † | Signings | Cost | Signings | Cost | Additional Signings (each) |
1 | 1 | 20 | $20.00 | 240 | $180.00 ($15/mo) | $1.00 |
2 | 5 | 100 | $85.00 | 1,200 | $765.00 ($63.75/mo) | $0.85 |
3 | 9 | 300 | $175.00 | 3,600 | $1,575.00 ($131.25/mo) | $0.58 |
4 | 13 | 1,000 | $250.00 | 12,000 | $2,250.00 ($187.50/mo) | $0.25 |
For document signing volumes above 1,000 per month, please contact SSL.com’s enterprise sales team at Sales@SSL.com.
- Overages will be charged at the Additional Signings rate corresponding to the customer’s current pricing tier (i.e. Customers at Tier 4 for Documment Signing will be charged at $.25/signature for each signature beyond their allotted number of signings)
- Re-enrollment upon cancellation available for a $150 fee
† Additional document signing credentials are priced at $20.00 per month in all tiers.
How to View your Current eSigner Signature Usage
- From your order page, scroll down to END ENTITY CERTIFICATES section and click Show Details.
- Locate the Signings This Month subsection. This shows the total signings you have made for the current month using your eSigner certificate.
Learn More
For more information on eSigner pricing or any of your PKI needs, fill out the form below and a team member will reach out.